
| | TELEVISION | MUSIC VIDEOS | COMMERCIALS | SHORT FILMS | |
| TITLE | DIRECTOR | YEAR | DESCRIPTION |
| HEARTLESS | Philip Ridley | 2008 | fire, smoke and pyrotechnic effects. |
| THE DESCENT PART 2 | Jon Harris | 2008 | boulder collapse, foam climbing gear props, water effects. |
| EDEN LAKE | James Watkins | 2007 | fire, slime and shatterglass effects, rubber tree root and rubber glass props. |
| KNIFE EDGE | Anthony Hickox | 2007 | fire effects. (second unit) |
| THE BRØKEN | Sean Ellis | 2007 | rain effects, bleeding ceiling, breaking doorframe. |
| EXODUS | Penny Woolcock | 2006 | atmospheric effects, practical fires, signal flares, smoke. |
| THE DEATHS OF IAN STONE | Dario Piana | 2006 | rain, wind, pyrotechnic and physical effects. |
| IN YOUR DREAMS | Gary Sinyor | 2006 | falling chandelier effect. |
| BOMBIL & BEATRICE | Kaizad Gustad | 2006 | rain effect. |
| FADE TO BLACK | Oliver Parker | 2005 | fire effects. (VFX unit) |
| THE FLYING SCOTSMAN | Douglas MacKinnon | 2005 | rain effects. |
| CHROMOPHOBIA | Martha Fiennes | 2004 | practical fires, deer gutting, bleeding head, breast surgery effect. (view pics) |
| PICCADILLY JIM | John McKay | 2004 | rain effects. |
| COLD AND DARK | Andrew Goth | 2003 | pyrotechnic, frost and liposuction pump effects. (view pics) |
| THE CLUB | Tony Balogun | 2002 | pyrotechnic effects and bullet hits. |
| SPIDER | David Cronenberg | 2001 | atmospheric and weather effects. |
| MIKE BASSETT, ENGLAND MANAGER | Steve Barron | 2001 |
background props. |
| TRINITY | Gary Boulton-Brown | 2000 | snow effects. (view pics) |
| SOHO SQUARE | Jamie Rafn | 2000 | fire effects, special make-up. (view pics) |
| THE CALLING | Richard Caesar | 1999 | wind effects. |
| COLD FISH | David Fairman | 1999 | gunshots, bullet hits and smoke effects. |
| TROUBLE ON EARTH | Alex Kaufman | 1998 | alien weapons and props. |
| SUGAR SUGAR | Bradley Souber | 1997 | pyrotechnics and bullet hits. |
| | Back To Top | |
| | FEATURE FILMS | MUSIC VIDEOS | COMMERCIALS | SHORT FILMS | |
| TITLE | PRODUCER | YEAR | DESCRIPTION |
| FRIDAY NIGHT WITH JONATHAN ROSS Series 15 Episode 1 |
BBC | 2008 | confetti blowers. |
| SPECIAL FORCES HEROES | 2008 | bullet hits and explosion effects. | |
| SECRET DIARY OF A CALL GIRL - SERIES 2 | Tiger Aspect | 2008 | bath effects. |
| THE FRIDAY NIGHT PROJECT Series 6 Episode 6 |
Princess Productions | 2008 | collapsing furniture hidden camera stunt. |
| SURVIVING TERROR | Wall to Wall | 2008 | pyrotechnic, fire and atmospheric effects. |
| SECRET DIARY OF A CALL GIRL - SERIES 1 | Tiger Aspect | 2007 | rain and bath effects. |
| COMIC RELIEF 2007 | BBC | 2007 | giant prop telephone. (view pics) |
| INSIDE WACO | Darlow Smithson | 2006 | fire, bullet effects. |
| SWINGING - SERIES 2 | Monkey Kingdom | 2006 | dental effects. (view pics) |
| DEATH WISH - LIVE | Objective Productions | 2006 | tilting bath rig. |
| THE SEVEN STUPIDEST THINGS TO ESCAPE FROM | Objective Productions | 2005 | shatterglass TV screens. |
| REBUS - THE FALLS | SMG TV Productions | 2005 | rain effects. |
| SINGLED OUT | 2005 | rain effects. | |
| THE BEST MAN | Touchpaper Television | 2005 | rain effects. |
| THE QUATERMASS EXPERIMENT | BBC | 2005 | water spray, mist and smoke effects. |
| A BEAR'S CHRISTMAS TAIL | Bellyache Productions | 2004 | snow effects, wolf teeth. (view pics) |
| MILE HIGH | Hewland International | 2004 | rain effects. (view pics) |
| MTV ICON - THE CURE | MTV | 2004 | atmospheric effects, petal drop. (view pics) |
| DAYS THAT SHOOK THE WORLD - HINDENBERG | Lion Television | 2004 | smoke effects. |
| SHOEBOX ZOO | CBBC Scotland | 2003 | atmospheric and rain effects. |
| TAGGART | 2003 | fire effect. (second unit) | |
| POMPEII - THE LAST DAY Nominee - The Flaherty Documentary Award. BAFTA TV Award 2004. |
BBC Specialist Factual | 2003 | flaming torches, collapsing ceilings, falling pumice and pyroclastic cloud effects. (view pics) |
| FUNGUS THE BOGEYMAN | Indie Kids Ltd. | 2003 | floor collapse and manure flinging effects. |
| LET'S WRITE A STORY Winner - Best Schools Factual - Primary. BAFTA Childrens Award 2003. |
CBBC Education | 2003 | prosthetic sculpture and moulding. |
| LEONARDO'S DREAM MACHINES | ITN Factual | 2002 | atmospheric smoke. |
| SMTV/CD:UK | Blaze Television | 1999 to 2002 |
theatrical pyrotechnics for performers. Setup, maintenance and operation of 'Splatoon' competition. |
| SCHOOL'S OUT | 2001 | fire and explosion effects. | |
| NO REGRETS | 2001 | functioning elevator doors. | |
| SECRETS OF THE DEAD - WHO BURNT ROME? | Channel 4 |
2001 |
fire effects. (view pics) |
| OUT OF EDEN | United & Discovery Channel |
2001 | fibreglass moulds for prosthetics. |
| THE INFINITE WORLDS OF H.G. WELLS |
Hallmark | 2000 | practical fires, miniature effects, smoke & weather effects. (view pics) |
| YOUR KIDS ARE IN CHARGE | BBC Television | 2000 | smoke effects. |
| GORMENGHAST | BBC Television | 1999 | shatterglass props. |
| LONDON'S BURNING | ITV | 1999 & 1993 | shatterglass props, trench collapse, fire effects. |
| SO GRAHAM NORTON | Channel 4 | 1999 | pyrotechnic glitter shower. |
| | Back To Top | |
| | FEATURE FILMS | TELEVISION | COMMERCIALS | SHORT FILMS | |
| ARTIST | SONG | DIRECTOR | YEAR | DESCRIPTION |
| BOND | Shine | Nick Wickham | 2002 | pyrotechnic and wind effects. |
| DJ TIESTO | Love's On Fire | Tom Bainton | 2002 | fire effects. |
| MIDDLE ROW ALLSTARS | Today's The Day | Matt Kirby | 2001 | pyrotechnic and fire effects. |
| OXIDE & NEUTRINO Winner - Best Video. MOBO Awards (2001) |
Up Middle Finger | 2001 | sound blast simulation. (view pics) |
|
| COUSTEAU | The Last Good Day Of The Year | Nick Wood | 2000 | car fire effects. |
| EMBRACE | Hooligan | Ben Swift | 1999 | gale force wind effects. |
| | Back To Top | |
| | FEATURE FILMS | TELEVISION | MUSIC VIDEOS | SHORT FILMS | |
| CLIENT | TITLE | PRODUCER | YEAR | DESCRIPTION |
| HEINEKEN | "Field Of Dreams" | McCaan Erickson Dublin | 2008 | smoke effects. |
| SETANTA SPORTS | "Smashing" | Setanta Transmissions | 2008 | . |
| BSKYB | "Stanford 2020" | BSKYB | 2008 | air cannon. |
| THE F-WORD | "Series 4 trailer" | Optomen | 2008 | fire and smoke effects. |
| TROPICANA ORANGE JUICE | "Not Simply Oranges..." | 2AM Films | 2008 | liquid effects. |
| TROPICANA SMOOTHIE | "Fruit Sounds" | 2AM Films | 2008 | exploding fruit, pyrotechnic effects. |
| TANK MAGAZINE | "Dream Shoot" | Dirk Rees Photography | 2007 | pyrotechnic and shatterglass effects. |
| COBRA BEER | "Reverse Shatter", "Submerge" | Fliptop Films | 2007 | pyrotechnic and liquid effects. |
| WRIGLEY'S ORBIT | Top Gum | Pett Television | 2007 | rotten teeth effects. |
| VOGUE | Editorial Photo Shoot | 2006 | fire effects. | |
| NATIONAL GEOGRAPHIC CHANNEL | Channel Idents | Devil Fish | 2006 | cracking ice, condensation, boiling sugar, liquid gold effects. |
| BRITISH GAS | "Boots" | Infinity | 2005 | rain and wind effects. |
| GMTV | GMTV Weather Idents | GMTV | 2005 | rain, wind, snow and fog effects. |
| NATIONAL HIGH TECH CRIME UNIT | "Spiders Web" | Redhouse Lane | 2005 | cobweb effects. |
| CONQUEROR PAPER | "Communications Blizzard" | McCann Europe | 2004 | wind effects. |
| WH SMITHS | "Christmas Campaign" | Exposure | 2003 | snow effects. |
| 11 88 88 | "Xylophone", "Keyboard", "Maracas" | 2003 | pyrotechnic flash effects. | |
| 5 ALIVE | "Morning" | Infinity | 2003 | rain effects. |
| BRITISH TELECOM | "Burst Pipe" | Hammer & Tongs | 2002 | wet downs. |
| PISANG AMBON | "Saved" | Brave | 2002 | shatter glass effects. |
| FORD MONDEO | "Little Girl", "Cat" | Gorgeous | 2001 | rain effects. |
| PINEWOOD TELEVISION STUDIOS | "J-Stage Corporate Event" | 2000 | smoke and glitter effects. (view pics) | |
| TELETEXT | "Now Available" | Rose Hackney | 2000 | rain effects. |
| GOLDEN CHURN | "Roses", "Granny", "Handbags" | Rogue Films | 2000 | fake butter and prop effects. |
| TALBOTS | "Xmas Promotion" | 1999 | snow effects. (view pics) | |
| MERCURY ONE-TO-ONE |
"Ideal Man" | 1999 | snow effects. (view pics) | |
| BRITISH TELECOM | "The Big Number" | 1999 | helium balloon effects. | |
| BIRDS EYE MEALS | "Laundry" | 1999 | rain effects. | |
| CASIO WATCHES | "G-Shock" | 1997 | watch shaped display case construction. (view pics) | |
| PAUL HARPER | "Zombie" | Paul Harper | 1997 | special make-up effects. |
| | Back To Top | |
| | FEATURE FILMS | TELEVISION | MUSIC VIDEOS | COMMERCIALS | |
| TITLE | DIRECTOR | YEAR | DESCRIPTION |
| THE MAN-VIRGIN FLESH-EATING MONSTER VAMP FROM HELL! | Philip Beasley | 2008 | vampire fangs. |
| 4-4-3 | Stian Smestad | 2003 | rain effects. (view pics) |
| FREEZE | Dylan Keeling | 2003 | fire effects, severed head and cryogenic storage unit props. |
| SINISTER BUILDERS | Daniel Smith | 2003 | stabbing and blood effects. |
| GOOD COP, DEAD COP | Simon Aitken, Andrew Clark, Nicholas Hughes | 2002 | special make-up effects. |
| THE TROPHY | Nick Penrake | 2001 | edible body parts, set construction. |
| THE RUBBISH IN YOUR HEAD | Nick Penrake | 2001 | dental effects, some make-up. |
| THE NOTE | Alex Bonney | 2000 | stabbing effects. |
| A PREGNANT COINCIDENCE | Nick Penrake | 2000 | casualty make-up. |
| ENDLESS LOVE | Mark Grant | 1999 | construction of 'people duplicator'. |
| THE REAL THING | Chris Lang | 1997 | boom operator and acting extra. |
| HAMMERMAN | Andy Shelley | 1997 | stunt foam hammer. |
| DENTIST | Vicky Listgarten | 1995 | casualty make-up and corpse effects. |
| KING OF THE CAR PARK | Mick Etherton | 1995 | casualty make-up. |
| | Back To Top | |